Meet Pixel 9 Pro with Gemini. It has a sleek, stunning design, and it’s the most powerful Pixel yet. Take pro-level photos and videos with the triple camera system, and make expert edits. And it’s engineered by Google, so it gets the best of Google AI first.
Product information
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 16 GB |
| Processor Series | Unknown |
| Processor Speed | 3.1 GHz |
| Memory Storage Capacity | 128 GB |
| Color | Obsidian |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Face Recognition |
| Human-Interface Input | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Additional Features | Gemini Advanced |
| Flash Memory Supported Size Maximum | 128 GB |
| Brand | |
|---|---|
| Model Year | 2024 |
| Built-In Media | Google Pixel 9 Pro, SIM Tray Ejector, USB Cable |
| Manufacturer | |
| Specific Uses For Product | Communication,Photography,Videography,Entertainment,Productivity,Navigation |
| Item Height | 2.83 inches |
| Warranty Description | 1 Year Manufacturer |
| Front Photo Sensor Resolution | 42 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Front, Rear |
| Camera Flash | no flash |
| Shooting Modes | [SOME] |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 4700 |
|---|---|
| Battery Description | Lithium-Ion |
| Battery Power | 4700 |
| Battery Average Life | 24 Hours |
|---|---|
| Phone Talk Time | 24 Hours |
| Average Battery Life Talk Time | 100 Hours |
| GPS Geotagging Functionality | True |
|---|
| Screen Size | 6.3 Inches |
|---|---|
| Resolution | 3840 x 2160 |
| Refresh Rate | 120 |
| Display Type | Super Actua |
| Aspect Ratio | 16:9 |
| Display Resolution Maximum | 4k |
| Display Pixel Density | 495 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, Wi-Fi |
| Wireless Network Technology | LTE |
| Item Weight | 6.72 ounces |
|---|---|
| Item Dimensions | 6.02 x 0.34 x 2.83 inches |
| Video Capture Resolution | 8k |
|---|---|
| Frame Rate | 24,30,60 Frames Per Second |










Reviews
There are no reviews yet.