Product information
| Brand | Soundcore |
|---|---|
| Model Number | A3004 |
| Model Name | Q20i |
| Built-In Media | Aux-In Cable, USB-C Charging Cable, soundcore Q20i headphone |
| Age Range Description | Adult |
| Number of Items | 1 |
| Is Autographed | No |
| Series Number | 3004 |
| UPC | 194644187309 |
| Manufacturer | Anker |
| Headphone Jack | 3.5 mm Jack |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.0 |
| Color | Almond White |
|---|---|
| Theme | Headphones |
| Style Name | Modern or Contemporary |
| Carrying Case Color | White |
| Battery Charge Time | 2 Hours |
|---|---|
| Battery Average Life | 45 Hours |
| Impedance | 16 Ohms |
|---|---|
| Noise Control | Hybrid Noise Cancellation |
| Frequency Response | 20 Hz |
| Sensitivity | 115 dB |
| Frequency Range | [IMPLIED] 20 Hz – 20,000 Hz |
| Audio Driver Type | Dynamic Driver |
| Audio Driver Size | 40 Millimeters |
| Additional Features | Fast Charging |
|---|---|
| Enclosure Material | Leather, Memory Foam |
| Specific Uses For Product | Music, travel, work in noisy environments |
| Antenna Location | Music, travel, work in noisy environments |
| Compatible Devices | Bluetooth-enabled devices |
| Cable Features | Without Cable |
| Water Resistance Level | Not Water Resistant |
| Carrying Case Material | Fabric |
| Is Electric | No |
| Number of Power Levels | 20 |
| Total USB 2.0 Ports | 1 |
| Headphones Ear Placement | Over Ear |
|---|---|
| Headphone Folding Features | Over Ear |
| Earpiece Shape | Over-ear cups |
| Control Type | Media Control |
|---|---|
| Control Method | App |
| Controller Type | Built-in remote control |
Measurements
| Item Weight | 0.54 Pounds |
|---|---|
| Carrying Case Weight | 0.1 Pounds |
| Carrying Case Battery Average Life | 60 Hours |
|---|---|
| Carrying Case Battery Charging Time | 5 Minutes |





Reviews
There are no reviews yet.