Product information
| Operating System | Zepp OS |
|---|---|
| Additional Features | AI Assistance, GPS, Multisport Tracker, Notifications, Text Messaging |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Silicone |
| Water Resistance Level | Water Resistant |
| Sport Type | Basketball, Cycling, Diving, Hiking, Swimming |
| Closure Type | Buckle |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Camera, GPS, Messages, Multisport Tracker, Voice Assistant |
| Water Resistance Depth | 50 Meters |
| Language | English |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Metrics Measured | Blood Oxygen (SpO2), Breath Rate, Calories Burned, Heart Rate |
| Brand | Amazfit |
|---|---|
| Model Name | Amazfit Bip 6 Smart Watch |
| Target Audience | Boys, Girls, Men, Women |
| Age Range Description | Adult |
| Model Number | A2435 |
| Built-In Media | Magnetic charging base (no USB Type-C cable), Smart Watch, User Manual |
| Wearable Computer Type | Smart Watch |
| UPC | 850071618136 |
| Manufacturer | Amazfit |
| Shape | Rectangular |
|---|---|
| Style Name | Bip 6 |
| Color | Stone |
| Band Color | Stone |
| Connectivity Technology | Bluetooth |
|---|---|
| Wireless Compability | Bluetooth |
| Communication Feature | Notification, Phone Call, Text Message |
| Compatible Devices | Android 7.0 and above, iOS 14.0 and above |
|---|---|
| Compatible Phone Models | Android 7.0 and above, iOS 14.0 and above |
| Memory Storage Capacity | 512 MB |
|---|---|
| RAM Memory Installed | 64 MB |
| Warranty Type | Limited |
|---|
| Battery Capacity | 340 Milliamp Hours |
|---|---|
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 14 days |
| Screen Size | 1.97 Inches |
|---|---|
| Display Type | AMOLED |
| Resolution | 390 x 390 |
| Maximum Display Brightness | 2000 Nit |
| Band Width | 22 Millimeters |
|---|---|
| Item Weight | 0.09 Pounds |
| Item Dimensions | 4.5 x 4.5 x 2 inches |
| Item Dimensions D x W x H | 1.8″D x 1.6″W x 0.4″H |






Reviews
There are no reviews yet.